🇫🇷 FR · Europe/Paris
Tignes
Today
Observed lift & piste status
As of 19 Sept 2026, 09:52 (Europe/Paris)
Lifts
Status available for 0 of 39 lifts
Open
0
Closed
0
Other
0
Unknown
39
| Lift | Type | Status |
|---|---|---|
| Tovière | GONDOLA_10_SEAT | Unknown |
| Lavachet | PLATTER | Unknown |
| Vanoise | QUAD_CHAIR | Unknown |
| TKE Grande Parei | PLATTER | Unknown |
| TSD6 Marais | SIX_CHAIR | Unknown |
| Palafour | SIX_CHAIR | Unknown |
| TSD6 Grattalu | SIX_CHAIR | Unknown |
| Tapis 1 Tignes 1800 | MAGIC_CARPET | Unknown |
| Funiculaire Perce-Neige | FUNICULAR | Unknown |
| Funiculaire Perce-Neige | FUNICULAR | Unknown |
| Val Claret | MAGIC_CARPET | Unknown |
| Aiguille Percée | QUAD_CHAIR | Unknown |
| TSF3 Col des Vés | Triple chairlift | Unknown |
| Merles | SIX_CHAIR | Unknown |
| Paquis | SIX_CHAIR | Unknown |
| Almes | QUAD_CHAIR | Unknown |
| TSD6 Chaudannes | SIX_CHAIR | Unknown |
| Tommeuses | EIGHT_CHAIR | Unknown |
| TSD6 Tichot | SIX_CHAIR | Unknown |
| Combe Folle | PLATTER | Unknown |
| Club PiouPiou | MAGIC_CARPET | Unknown |
| Centre | MAGIC_CARPET | Unknown |
| TSD6 Bollin | SIX_CHAIR | Unknown |
| Brévières | FUNICULAR | Unknown |
| Grand Huit | QUAD_CHAIR | Unknown |
| Snowtubing | MAGIC_CARPET | Unknown |
| Fresse | SIX_CHAIR | Unknown |
| Replat | ROPE_TOW | Unknown |
| Tufs | SIX_CHAIR | Unknown |
| Rosset | CHAIR_LIFT | Unknown |
| TCD8 des Brévières | 8-seat gondola | Unknown |
| Club Méditerrannée | MAGIC_CARPET | Unknown |
| TCD10 des Boisses | GONDOLA_10_SEAT | Unknown |
| Tapis 2 Tignes 1800 | MAGIC_CARPET | Unknown |
| magic_carpet (unnamed, 213bc68c95) | MAGIC_CARPET | Unknown |
| TSD6 Aiguille Rouge | SIX_CHAIR | Unknown |
| Funiculaire Perce-Neige | FUNICULAR | Unknown |
| TKD1 Chardonnet | PLATTER | Unknown |
| Lanches | QUAD_CHAIR | Unknown |
Pistes
Status available for 0 of 196 pistes
Open
0
Closed
0
Other
0
Unknown
196
| Piste | Difficulty | Status |
|---|---|---|
| Trolles | Black | Unknown |
| Rocs | Red | Unknown |
| Boarder Cross | Red | Unknown |
| Snow Park | OTHER | Unknown |
| Lavachet, Digues | Green | Unknown |
| Creux | Blue | Unknown |
| BLUE piste (unnamed, 03256e87d5) | Blue | Unknown |
| OTHER piste (unnamed, 03b9e6a0c2) | OTHER | Unknown |
| Centre | Green | Unknown |
| Rabotch | Blue | Unknown |
| BLUE piste (unnamed, 04f7cfb657) | Blue | Unknown |
| Stade de Slalom | Red | Unknown |
| Retour Lavachet | Green | Unknown |
| BLUE piste (unnamed, 0780503686) | Blue | Unknown |
| Combe Folle | Red | Unknown |
| BLUE piste (unnamed, 08e93b33ac) | Blue | Unknown |
| Ancolie | Red | Unknown |
| Stade de slalom Palafour | OTHER | Unknown |
| Airelles | Blue | Unknown |
| Petit Col | Blue | Unknown |
| BLUE piste (unnamed, 10ec4d9329) | Blue | Unknown |
| Pramecou | Black | Unknown |
| Bollin | Blue | Unknown |
| Lavachet | Green | Unknown |
| BLUE piste (unnamed, 147896765b) | Blue | Unknown |
| Joubarbe | Blue | Unknown |
| Accès Merles | Blue | Unknown |
| GREEN piste (unnamed, 160d0ab230) | Green | Unknown |
| Lavachet | Green | Unknown |
| BLUE piste (unnamed, 18417de941) | Blue | Unknown |
| Petit Col | Blue | Unknown |
| Lys | Blue | Unknown |
| Merles, Stade de Lognan-Compétitions | Blue | Unknown |
| Face | Red | Unknown |
| Centre | Green | Unknown |
| GREEN piste (unnamed, 20e74e88c0) | Green | Unknown |
| Stade de Lognan-Compétitions | Blue | Unknown |
| Mélèzes | Red | Unknown |
| BLUE piste (unnamed, 2436c2c3f1) | Blue | Unknown |
| Corniche | Blue | Unknown |
Weather
Conditions & forecast
Base · 1559m
Recent conditions — 18 Sept 2026, 15:44
Low / High
7.2° / 19° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
3.9 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:58
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 6.3°C | 17.4°C | 0cm | 0mm | 11.8km/h | Fog |
| Sun 20 Sept | 6.4°C | 21.7°C | 0cm | 0mm | 13.4km/h | Overcast |
| Mon 21 Sept | 12°C | 21.1°C | 0cm | 0mm | 11.4km/h | Overcast |
| Tue 22 Sept | 11.3°C | 20.8°C | 0cm | 0mm | 12.7km/h | Mainly clear |
| Wed 23 Sept | 10.9°C | 20°C | 0cm | 0.3mm | 18km/h | Overcast |
| Thu 24 Sept | 8.8°C | 13.2°C | 0cm | 0mm | 15.2km/h | Overcast |
| Fri 25 Sept | 8.1°C | 20.7°C | 0cm | 0mm | 6.2km/h | Mainly clear |
| Sat 26 Sept | 9.1°C | 21.6°C | 0cm | 0mm | 5.7km/h | Clear sky |
| Sun 27 Sept | 6.1°C | 23.8°C | 0cm | 0mm | 7.9km/h | Mainly clear |
| Mon 28 Sept | 9°C | 21.7°C | 0cm | 5.4mm | 6.7km/h | Slight rain showers |
| Tue 29 Sept | 9.5°C | 16.1°C | 0cm | 5.4mm | 6.4km/h | Slight rain showers |
| Wed 30 Sept | 6.1°C | 17°C | 0cm | 0mm | 7.7km/h | Overcast |
| Thu 1 Oct | 9°C | 18.2°C | 0cm | 0mm | 4.9km/h | Overcast |
Mid-mountain · 2276m
Recent conditions — 18 Sept 2026, 15:45
Low / High
2.5° / 14.3° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
3.9 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:58
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 4.4°C | 13.6°C | 0cm | 0mm | 10.2km/h | Fog |
| Sun 20 Sept | 6.5°C | 16.5°C | 0cm | 0mm | 13km/h | Overcast |
| Mon 21 Sept | 7.2°C | 15.6°C | 0cm | 0mm | 10.7km/h | Fog |
| Tue 22 Sept | 6.5°C | 15.3°C | 0cm | 0mm | 11.9km/h | Mainly clear |
| Wed 23 Sept | 5.6°C | 15.3°C | 0cm | 0.3mm | 18km/h | Overcast |
| Thu 24 Sept | 4.1°C | 8.5°C | 0cm | 0mm | 15.2km/h | Overcast |
| Fri 25 Sept | 3.4°C | 14.3°C | 0cm | 0mm | 8.3km/h | Mainly clear |
| Sat 26 Sept | 7.6°C | 15.6°C | 0cm | 0mm | 8.3km/h | Mainly clear |
| Sun 27 Sept | 3.4°C | 16.7°C | 0cm | 0mm | 6km/h | Partly cloudy |
| Mon 28 Sept | 4.5°C | 14.7°C | 0cm | 3mm | 10km/h | Dense drizzle |
| Tue 29 Sept | 5.2°C | 11.3°C | 0cm | 3.6mm | 6.9km/h | Dense drizzle |
| Wed 30 Sept | 2.7°C | 11.9°C | 0cm | 0mm | 6.4km/h | Overcast |
| Thu 1 Oct | 6.7°C | 12.1°C | 0cm | 0mm | 7.7km/h | Overcast |
Summit · 3032m
Recent conditions — 18 Sept 2026, 16:00
Low / High
-2.7° / 9.2° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
3.9 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:58
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 0.7°C | 7.7°C | 0cm | 0mm | 13.1km/h | Overcast |
| Sun 20 Sept | 3.3°C | 11.3°C | 0cm | 0mm | 12.5km/h | Overcast |
| Mon 21 Sept | 2.5°C | 10.8°C | 0cm | 0mm | 9.9km/h | Fog |
| Tue 22 Sept | 2.3°C | 10.2°C | 0cm | 0mm | 10.9km/h | Mainly clear |
| Wed 23 Sept | 1.6°C | 12.4°C | 0cm | 0mm | 17.4km/h | Overcast |
| Thu 24 Sept | -0.1°C | 5.7°C | 0cm | 0mm | 23.4km/h | Partly cloudy |
| Fri 25 Sept | -1.2°C | 11°C | 0cm | 0mm | 7.7km/h | Mainly clear |
| Sat 26 Sept | 1.8°C | 12.5°C | 0cm | 0mm | 6.2km/h | Partly cloudy |
| Sun 27 Sept | -0.1°C | 11.4°C | 0cm | 0mm | 8.4km/h | Overcast |
| Mon 28 Sept | 1.1°C | 9.2°C | 0cm | 1.8mm | 9.4km/h | Moderate drizzle |
| Tue 29 Sept | 0.5°C | 8°C | 0cm | 2.4mm | 5.5km/h | Moderate drizzle |
| Wed 30 Sept | -3°C | 9.2°C | 0cm | 0mm | 7.7km/h | Overcast |
| Thu 1 Oct | 1.3°C | 8.5°C | 0cm | 0mm | 10.6km/h | Overcast |
Passes
Ski passes, and where to book
| Pass | Duration | Price | Validity |
|---|---|---|---|
| Tignes ski area — 1 day | 1-day pass | Adult €70.00 · Other €57.00 | — |
| Tignes ski area — 4 hours | Half-day pass | Adult €63.00 · Other €51.00 | — |
| Tignes-Val d'Isère (Espace Killy) — 1 day Espace Killy | 1-day pass | Adult €78.00 · Other €63.00 | — |
| Tignes-Val d'Isère (Espace Killy) — 1/2 day (afternoon) Espace Killy | Half-day pass | Adult €63.00 · Other €51.00 | — |
| Tignes-Val d'Isère (Espace Killy) — 6 days = 7 days Espace Killy | 6-day pass | Adult €468.00 · Other €378.00 | — |
From the resort's own official source (en.tignes.net), last checked 18 Sept 2026.
Catalog
What this resort operates
Reference data — every lift, piste and sector this resort operates, regardless of whether it's currently running. See Today above for what's actually open.
Lifts
39
Pistes
196
Known piste length
89.7 km
Sectors
0
1
Lifts
| Lift | Type | Capacity | Serves |
|---|---|---|---|
| Tovière | GONDOLA_10_SEAT | 4200 pph Estimated from lift type | — |
| Lavachet | PLATTER | 900 pph Estimated from lift type | — |
| Vanoise | QUAD_CHAIR | 1800 pph Estimated from lift type | — |
| TKE Grande Parei | PLATTER | 800 pph | — |
| TSD6 Marais | SIX_CHAIR | 2000 pph | — |
| Palafour | SIX_CHAIR | 2700 pph Estimated from lift type | — |
| TSD6 Grattalu | SIX_CHAIR | 3000 pph | — |
| Tapis 1 Tignes 1800 | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Funiculaire Perce-Neige | FUNICULAR | 2100 pph Estimated from lift type | — |
| Funiculaire Perce-Neige | FUNICULAR | 2100 pph Estimated from lift type | — |
| Val Claret | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Aiguille Percée | QUAD_CHAIR | 1800 pph Estimated from lift type | — |
| TSF3 Col des Vés | Triple chairlift | 1350 pph | — |
| Merles | SIX_CHAIR | 2700 pph Estimated from lift type | — |
| Paquis | SIX_CHAIR | 1500 pph | — |
| Almes | QUAD_CHAIR | 1800 pph Estimated from lift type | — |
| TSD6 Chaudannes | SIX_CHAIR | 2700 pph Estimated from lift type | — |
| Tommeuses | EIGHT_CHAIR | 4500 pph | — |
| TSD6 Tichot | SIX_CHAIR | 3600 pph | — |
| Combe Folle | PLATTER | 900 pph Estimated from lift type | — |
| Club PiouPiou | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Centre | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| TSD6 Bollin | SIX_CHAIR | 2700 pph Estimated from lift type | — |
| Brévières | FUNICULAR | 2100 pph Estimated from lift type | — |
| Grand Huit | QUAD_CHAIR | 2400 pph | — |
| Snowtubing | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Fresse | SIX_CHAIR | 1800 pph | — |
| Replat | ROPE_TOW | 600 pph Estimated from lift type | — |
| Tufs | SIX_CHAIR | 2700 pph | — |
| Rosset | CHAIR_LIFT | 1650 pph Estimated from lift type | — |
| TCD8 des Brévières | 8-seat gondola | 2400 pph | — |
| Club Méditerrannée | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| TCD10 des Boisses | GONDOLA_10_SEAT | 3000 pph | — |
| Tapis 2 Tignes 1800 | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| magic_carpet (unnamed, 213bc68c95) | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| TSD6 Aiguille Rouge | SIX_CHAIR | 3000 pph | — |
| Funiculaire Perce-Neige | FUNICULAR | 2100 pph Estimated from lift type | — |
| TKD1 Chardonnet | PLATTER | 900 pph Estimated from lift type | — |
| Lanches | QUAD_CHAIR | 1800 pph Estimated from lift type | — |
2
Pistes
| Piste | Difficulty | Length | Snowmaking |
|---|---|---|---|
| Trolles | Black | — | No |
| Rocs | Red | 355 m | No |
| Boarder Cross | Red | 1314 m | No |
| Snow Park | OTHER | — | No |
| Lavachet, Digues | Green | 3 m | No |
| Creux | Blue | — | No |
| BLUE piste (unnamed, 03256e87d5) | Blue | 19 m | No |
| OTHER piste (unnamed, 03b9e6a0c2) | OTHER | 45 m | No |
| Centre | Green | 59 m | No |
| Rabotch | Blue | 1116 m | No |
| BLUE piste (unnamed, 04f7cfb657) | Blue | 271 m | No |
| Stade de Slalom | Red | 877 m | No |
| Retour Lavachet | Green | 260 m | No |
| BLUE piste (unnamed, 0780503686) | Blue | 327 m | No |
| Combe Folle | Red | 669 m | No |
| BLUE piste (unnamed, 08e93b33ac) | Blue | 43 m | No |
| Ancolie | Red | — | No |
| Stade de slalom Palafour | OTHER | — | No |
| Airelles | Blue | 22 m | No |
| Petit Col | Blue | 67 m | No |
| BLUE piste (unnamed, 10ec4d9329) | Blue | 136 m | No |
| Pramecou | Black | 2930 m | No |
| Bollin | Blue | 610 m | No |
| Lavachet | Green | 313 m | No |
| BLUE piste (unnamed, 147896765b) | Blue | 681 m | No |
| Joubarbe | Blue | 34 m | No |
| Accès Merles | Blue | 341 m | No |
| GREEN piste (unnamed, 160d0ab230) | Green | 105 m | No |
| Lavachet | Green | 54 m | No |
| BLUE piste (unnamed, 18417de941) | Blue | 130 m | No |
| Petit Col | Blue | 418 m | No |
| Lys | Blue | 103 m | No |
| Merles, Stade de Lognan-Compétitions | Blue | 17 m | No |
| Face | Red | 391 m | No |
| Centre | Green | 368 m | No |
| GREEN piste (unnamed, 20e74e88c0) | Green | 321 m | No |
| Stade de Lognan-Compétitions | Blue | 2 m | No |
| Mélèzes | Red | 405 m | No |
| BLUE piste (unnamed, 2436c2c3f1) | Blue | 99 m | No |
| Corniche | Blue | 609 m | No |
3
Sectors
No sectors recorded for this resort yet.