🇫🇷 FR · Europe/Paris
Courchevel
Today
Observed lift & piste status
As of 19 Sept 2026, 09:52 (Europe/Paris)
Lifts
Status available for 0 of 59 lifts
Open
0
Closed
0
Other
0
Unknown
59
| Lift | Type | Status |
|---|---|---|
| Télécorde | ROPE_TOW | Unknown |
| TKD Gros Murger | PLATTER | Unknown |
| Vizelle | 8-seat gondola | Unknown |
| Mickey | PLATTER | Unknown |
| Belvédère | PLATTER | Unknown |
| Granges | PLATTER | Unknown |
| Funiculaire des Tremplins de Courchevel | FUNICULAR | Unknown |
| Ours Brun | MAGIC_CARPET | Unknown |
| Grangettes | GONDOLA | Unknown |
| Forêt | SIX_CHAIR | Unknown |
| Suisses | QUAD_CHAIR | Unknown |
| Chanrossa | QUAD_CHAIR | Unknown |
| Loze A | PLATTER | Unknown |
| Tovets | SIX_CHAIR | Unknown |
| Pyramides 1 | PLATTER | Unknown |
| Verdons | 8-seat gondola | Unknown |
| magic_carpet (unnamed, 4918397e59) | MAGIC_CARPET | Unknown |
| magic_carpet (unnamed, 498dcc8ea0) | MAGIC_CARPET | Unknown |
| magic_carpet (unnamed, 4ef4b65568) | MAGIC_CARPET | Unknown |
| Roys | PLATTER | Unknown |
| Étoiles | PLATTER | Unknown |
| chair_lift (unnamed, 58940073af) | CHAIR_LIFT | Unknown |
| magic_carpet (unnamed, 5eb118eb12) | MAGIC_CARPET | Unknown |
| Marmottes | SIX_CHAIR | Unknown |
| Praz | GONDOLA_10_SEAT | Unknown |
| Grandes Combes | QUAD_CHAIR | Unknown |
| Ariondaz | GONDOLA | Unknown |
| Biollay | SIX_CHAIR | Unknown |
| Chenus | GONDOLA_10_SEAT | Unknown |
| Dou des Lanches | QUAD_CHAIR | Unknown |
| Altiport | PLATTER | Unknown |
| Cospillot | PLATTER | Unknown |
| Aiguille du Fruit | SIX_CHAIR | Unknown |
| Roc Mugnier | SIX_CHAIR | Unknown |
| Ferme | PLATTER | Unknown |
| Bouc Blanc | SIX_CHAIR | Unknown |
| magic_carpet (unnamed, 9d16760158) | MAGIC_CARPET | Unknown |
| Sources | PLATTER | Unknown |
| Petite Bosse | PLATTER | Unknown |
| Pralong | SIX_CHAIR | Unknown |
Pistes
Status available for 0 of 514 pistes
Open
0
Closed
0
Other
0
Unknown
514
| Piste | Difficulty | Status |
|---|---|---|
| Biollay M | Red | Unknown |
| GREEN piste (unnamed, 0ba22d1727) | Green | Unknown |
| Col de la Loze | Blue | Unknown |
| BLUE piste (unnamed, 0d01d73b72) | Blue | Unknown |
| GREEN piste (unnamed, 0d5704e7e5) | Green | Unknown |
| BLUE piste (unnamed, 0d57ec9b64) | Blue | Unknown |
| Chanrossa | Black | Unknown |
| Couloir Emile Allais | OTHER | Unknown |
| OTHER piste (unnamed, 0f2c34edf4) | OTHER | Unknown |
| GREEN piste (unnamed, 0f3521f646) | Green | Unknown |
| BLUE piste (unnamed, 0f73b20bf7) | Blue | Unknown |
| Rama | Blue | Unknown |
| OTHER piste (unnamed, 0fbb4e0a37) | OTHER | Unknown |
| GREEN piste (unnamed, 0ff475f8d8) | Green | Unknown |
| Verdons | Green | Unknown |
| Brigues | Red | Unknown |
| GREEN piste (unnamed, 106a38d52f) | Green | Unknown |
| BLUE piste (unnamed, 10c6919691) | Blue | Unknown |
| GREEN piste (unnamed, 11de9ef6b6) | Green | Unknown |
| BLACK piste (unnamed, 126beee948) | Black | Unknown |
| GREEN piste (unnamed, 146f02932c) | Green | Unknown |
| RED piste (unnamed, 14b3ce607d) | Red | Unknown |
| Belvedere | OTHER | Unknown |
| Belvedere | OTHER | Unknown |
| Courchevel Aventure | OTHER | Unknown |
| Méribel Altiport - Courchevel 1850, Le Bouc Blanc, Courchevel 1850 - La Tania | Blue | Unknown |
| BLUE piste (unnamed, 1715c90b9c) | Blue | Unknown |
| Chapelets | Red | Unknown |
| Park City | Red | Unknown |
| GREEN piste (unnamed, 18299339c5) | Green | Unknown |
| GREEN piste (unnamed, 182a282626) | Green | Unknown |
| BLUE piste (unnamed, 18a2f2ca5f) | Blue | Unknown |
| BLUE piste (unnamed, 18eb25527a) | Blue | Unknown |
| Praméruel | Blue | Unknown |
| GREEN piste (unnamed, 1927878090) | Green | Unknown |
| Bouc-Blanc | Red | Unknown |
| Jean Blanc | Black | Unknown |
| BLUE piste (unnamed, 1b0526d7c5) | Blue | Unknown |
| GREEN piste (unnamed, 1b46848c45) | Green | Unknown |
| Loze Est | Green | Unknown |
Weather
Conditions & forecast
Base · 1259m
Recent conditions — 18 Sept 2026, 15:38
Low / High
4.3° / 18.9° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
6.9 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:59
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 8°C | 19.6°C | 0cm | 0mm | 11.5km/h | Overcast |
| Sun 20 Sept | 10°C | 21.4°C | 0cm | 0mm | 9.7km/h | Overcast |
| Mon 21 Sept | 11.7°C | 20.7°C | 0cm | 0mm | 8.4km/h | Overcast |
| Tue 22 Sept | 10.9°C | 20.5°C | 0cm | 0mm | 9.2km/h | Mainly clear |
| Wed 23 Sept | 10.7°C | 21.6°C | 0cm | 0mm | 8.9km/h | Overcast |
| Thu 24 Sept | 8.8°C | 14.8°C | 0cm | 0.9mm | 9.5km/h | Overcast |
| Fri 25 Sept | 7.5°C | 23.8°C | 0cm | 0mm | 7.7km/h | Mainly clear |
| Sat 26 Sept | 11.2°C | 24.5°C | 0cm | 0mm | 6.4km/h | Clear sky |
| Sun 27 Sept | 8.6°C | 26.6°C | 0cm | 0mm | 5.7km/h | Mainly clear |
| Mon 28 Sept | 11.3°C | 24.4°C | 0cm | 6mm | 8.6km/h | Dense drizzle |
| Tue 29 Sept | 11.1°C | 17.7°C | 0cm | 5.4mm | 6.8km/h | Dense drizzle |
| Wed 30 Sept | 7.8°C | 19.2°C | 0cm | 0mm | 6.2km/h | Overcast |
| Thu 1 Oct | 11.1°C | 20.6°C | 0cm | 0mm | 8.8km/h | Overcast |
Mid-mountain · 1981m
Recent conditions — 18 Sept 2026, 15:39
Low / High
0.8° / 14.4° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
6.3 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:59
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 6°C | 14.6°C | 0cm | 0mm | 9.6km/h | Overcast |
| Sun 20 Sept | 8.6°C | 16.6°C | 0cm | 0mm | 12.4km/h | Overcast |
| Mon 21 Sept | 8.7°C | 15.8°C | 0cm | 0mm | 10.6km/h | Overcast |
| Tue 22 Sept | 8.4°C | 15.6°C | 0cm | 0mm | 10km/h | Clear sky |
| Wed 23 Sept | 7.3°C | 17.7°C | 0cm | 0.3mm | 14.8km/h | Overcast |
| Thu 24 Sept | 5.9°C | 11°C | 0cm | 0mm | 18.8km/h | Overcast |
| Fri 25 Sept | 4.9°C | 19°C | 0cm | 0mm | 8.2km/h | Mainly clear |
| Sat 26 Sept | 8.2°C | 19.6°C | 0cm | 0mm | 8km/h | Mainly clear |
| Sun 27 Sept | 5.5°C | 21.1°C | 0cm | 0mm | 6.1km/h | Mainly clear |
| Mon 28 Sept | 7.5°C | 18.7°C | 0cm | 6mm | 9.4km/h | Moderate drizzle |
| Tue 29 Sept | 6.9°C | 13.3°C | 0cm | 5.4mm | 7.9km/h | Moderate drizzle |
| Wed 30 Sept | 3.9°C | 14.7°C | 0cm | 0mm | 7.2km/h | Overcast |
| Thu 1 Oct | 7.7°C | 15.6°C | 0cm | 0mm | 9.6km/h | Overcast |
Summit · 2695m
Recent conditions — 18 Sept 2026, 15:40
Low / High
-2.9° / 10.6° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
6.9 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:59
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 1.5°C | 10.5°C | 0cm | 0mm | 8.7km/h | Fog |
| Sun 20 Sept | 3.7°C | 14.2°C | 0cm | 0mm | 14km/h | Overcast |
| Mon 21 Sept | 7.2°C | 13.5°C | 0cm | 0mm | 13.5km/h | Overcast |
| Tue 22 Sept | 6.5°C | 13.2°C | 0cm | 0mm | 11km/h | Clear sky |
| Wed 23 Sept | 5.7°C | 13°C | 0cm | 0.3mm | 14.8km/h | Overcast |
| Thu 24 Sept | 1.3°C | 6.4°C | 0cm | 0mm | 18.8km/h | Overcast |
| Fri 25 Sept | 0.2°C | 14.3°C | 0cm | 0mm | 8.2km/h | Mainly clear |
| Sat 26 Sept | 3.6°C | 15°C | 0cm | 0mm | 8km/h | Mainly clear |
| Sun 27 Sept | 0.8°C | 16.4°C | 0cm | 0mm | 6.1km/h | Mainly clear |
| Mon 28 Sept | 2.9°C | 14.1°C | 0cm | 6mm | 9.4km/h | Moderate drizzle |
| Tue 29 Sept | 2.2°C | 8.6°C | 0cm | 5.4mm | 7.9km/h | Moderate drizzle |
| Wed 30 Sept | -0.8°C | 10°C | 0cm | 0mm | 7.2km/h | Overcast |
| Thu 1 Oct | 3.1°C | 10.9°C | 0cm | 0mm | 9.6km/h | Overcast |
Passes
Ski passes, and where to book
| Pass | Duration | Price | Validity |
|---|---|---|---|
| Les 3 Vallées — 1 day Les 3 Vallées | 1-day pass | Adult €84.20 · Child €69.00 · Senior €21.00 | — |
| Les 3 Vallées — 4 hours Les 3 Vallées | Half-day pass | Adult €75.10 · Child €61.50 · Senior €18.70 | — |
| Les 3 Vallées — 6 days Les 3 Vallées | 6-day pass | Adult €421.00 · Child €345.00 · Senior €105.00 | — |
From the resort's own official source (www.skipasscourchevel.com), last checked 18 Sept 2026.
Catalog
What this resort operates
Reference data — every lift, piste and sector this resort operates, regardless of whether it's currently running. See Today above for what's actually open.
Lifts
59
Pistes
514
Known piste length
178.1 km
Sectors
0
1
Lifts
| Lift | Type | Capacity | Serves |
|---|---|---|---|
| Télécorde | ROPE_TOW | 600 pph Estimated from lift type | — |
| TKD Gros Murger | PLATTER | 740 pph | — |
| Vizelle | 8-seat gondola | 1800 pph | — |
| Mickey | PLATTER | 900 pph | — |
| Belvédère | PLATTER | 900 pph | — |
| Granges | PLATTER | 900 pph Estimated from lift type | — |
| Funiculaire des Tremplins de Courchevel | FUNICULAR | 2100 pph Estimated from lift type | — |
| Ours Brun | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Grangettes | GONDOLA | 10 pph | — |
| Forêt | SIX_CHAIR | 2700 pph Estimated from lift type | — |
| Suisses | QUAD_CHAIR | 2060 pph | — |
| Chanrossa | QUAD_CHAIR | 2400 pph | — |
| Loze A | PLATTER | 900 pph Estimated from lift type | — |
| Tovets | SIX_CHAIR | 2700 pph | — |
| Pyramides 1 | PLATTER | 640 pph | — |
| Verdons | 8-seat gondola | 2400 pph | — |
| magic_carpet (unnamed, 4918397e59) | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| magic_carpet (unnamed, 498dcc8ea0) | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| magic_carpet (unnamed, 4ef4b65568) | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Roys | PLATTER | 600 pph | — |
| Étoiles | PLATTER | 500 pph | — |
| chair_lift (unnamed, 58940073af) | CHAIR_LIFT | 1650 pph Estimated from lift type | — |
| magic_carpet (unnamed, 5eb118eb12) | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Marmottes | SIX_CHAIR | 1800 pph | — |
| Praz | GONDOLA_10_SEAT | 4200 pph Estimated from lift type | — |
| Grandes Combes | QUAD_CHAIR | 2400 pph | — |
| Ariondaz | GONDOLA | 2600 pph | — |
| Biollay | SIX_CHAIR | 3300 pph | — |
| Chenus | GONDOLA_10_SEAT | 2400 pph | — |
| Dou des Lanches | QUAD_CHAIR | 1870 pph | — |
| Altiport | PLATTER | 3400 pph | — |
| Cospillot | PLATTER | 625 pph | — |
| Aiguille du Fruit | SIX_CHAIR | 3300 pph | — |
| Roc Mugnier | SIX_CHAIR | 2700 pph | — |
| Ferme | PLATTER | 500 pph | — |
| Bouc Blanc | SIX_CHAIR | 2700 pph | — |
| magic_carpet (unnamed, 9d16760158) | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| Sources | PLATTER | 1922 pph | — |
| Petite Bosse | PLATTER | 560 pph | — |
| Pralong | SIX_CHAIR | 1800 pph | — |
2
Pistes
| Piste | Difficulty | Length | Snowmaking |
|---|---|---|---|
| Biollay M | Red | 400 m | No |
| GREEN piste (unnamed, 0ba22d1727) | Green | 79 m | No |
| Col de la Loze | Blue | 944 m | No |
| BLUE piste (unnamed, 0d01d73b72) | Blue | — | No |
| GREEN piste (unnamed, 0d5704e7e5) | Green | — | No |
| BLUE piste (unnamed, 0d57ec9b64) | Blue | — | No |
| Chanrossa | Black | 1423 m | No |
| Couloir Emile Allais | OTHER | 316 m | No |
| OTHER piste (unnamed, 0f2c34edf4) | OTHER | 55 m | No |
| GREEN piste (unnamed, 0f3521f646) | Green | — | No |
| BLUE piste (unnamed, 0f73b20bf7) | Blue | 18 m | No |
| Rama | Blue | 641 m | No |
| OTHER piste (unnamed, 0fbb4e0a37) | OTHER | 9 m | No |
| GREEN piste (unnamed, 0ff475f8d8) | Green | — | No |
| Verdons | Green | 132 m | No |
| Brigues | Red | 18 m | No |
| GREEN piste (unnamed, 106a38d52f) | Green | — | No |
| BLUE piste (unnamed, 10c6919691) | Blue | 263 m | No |
| GREEN piste (unnamed, 11de9ef6b6) | Green | 49 m | No |
| BLACK piste (unnamed, 126beee948) | Black | — | No |
| GREEN piste (unnamed, 146f02932c) | Green | 19 m | No |
| RED piste (unnamed, 14b3ce607d) | Red | — | No |
| Belvedere | OTHER | 334 m | No |
| Belvedere | OTHER | 2364 m | No |
| Courchevel Aventure | OTHER | — | No |
| Méribel Altiport - Courchevel 1850, Le Bouc Blanc, Courchevel 1850 - La Tania | Blue | 320 m | No |
| BLUE piste (unnamed, 1715c90b9c) | Blue | — | No |
| Chapelets | Red | 1953 m | No |
| Park City | Red | 989 m | No |
| GREEN piste (unnamed, 18299339c5) | Green | — | No |
| GREEN piste (unnamed, 182a282626) | Green | 56 m | No |
| BLUE piste (unnamed, 18a2f2ca5f) | Blue | — | No |
| BLUE piste (unnamed, 18eb25527a) | Blue | 248 m | No |
| Praméruel | Blue | 1601 m | No |
| GREEN piste (unnamed, 1927878090) | Green | — | No |
| Bouc-Blanc | Red | 571 m | No |
| Jean Blanc | Black | 2083 m | No |
| BLUE piste (unnamed, 1b0526d7c5) | Blue | — | No |
| GREEN piste (unnamed, 1b46848c45) | Green | 63 m | No |
| Loze Est | Green | 22 m | No |
3
Sectors
No sectors recorded for this resort yet.