🇫🇷 FR · Europe/Paris
Chamonix-Mont-Blanc
Today
Observed lift & piste status
As of 19 Sept 2026, 09:52 (Europe/Paris)
Lifts
Status available for 9 of 46 lifts
Open
5
Closed
3
Other
1
Unknown
37
| Lift | Type | Status |
|---|---|---|
| Plan Joran | GONDOLA_10_SEAT | Closed |
| TPH Aiguille du Midi | Aerial tramway | Open |
| Brévent | Aerial tramway | Closed |
| Flégère | GONDOLA_10_SEAT | Closed |
| Autannes | QUAD_CHAIR | Open |
| Charamillon | GONDOLA_10_SEAT | Open |
| TC Mer de Glace | GONDOLA | Scheduled to open |
| TPH Plan de l'Aiguille | Aerial tramway | Open |
| Planpraz | GONDOLA_10_SEAT | Open |
| Retour Pendant | Triple chairlift | Unknown |
| Marmotton | PLATTER | Unknown |
| Panoramic Mont Blanc, Kleinkabinenbahn Vallée Blanche, Funivia dei Ghiacciai | Aerial tramway | Unknown |
| TK Baby | PLATTER | Unknown |
| TK Grépon | PLATTER | Unknown |
| Jardin d'enfants | MAGIC_CARPET | Unknown |
| TS Planards | QUAD_CHAIR | Unknown |
| Liaison Brévent - Flégère | Aerial tramway | Unknown |
| Altitude 2000 | PLATTER | Unknown |
| Parsa | SIX_CHAIR | Unknown |
| Col de Balme | PLATTER | Unknown |
| Posettes | PLATTER | Unknown |
| TSD Tête de Balme | QUAD_CHAIR | Unknown |
| Aiguillette | PLATTER | Unknown |
| Tabé | SIX_CHAIR | Unknown |
| Télécabine de Lognan | GONDOLA | Unknown |
| La Herse | SIX_CHAIR | Unknown |
| Bochard | GONDOLA | Unknown |
| Arve | PLATTER | Unknown |
| Plan des Reines | PLATTER | Unknown |
| Ligne de service Aiguille du Midi 1 | Aerial tramway | Unknown |
| Chosalets | PLATTER | Unknown |
| Baby Chosalets | PLATTER | Unknown |
| Index | SIX_CHAIR | Unknown |
| Savoy | MAGIC_CARPET | Unknown |
| Sources | QUAD_CHAIR | Unknown |
| Jardin d'Enfants | PLATTER | Unknown |
| TK Petit Marmottons | PLATTER | Unknown |
| Floria | PLATTER | Unknown |
| Floria | PLATTER | Unknown |
| Savoy | PLATTER | Unknown |
Pistes
Status available for 0 of 192 pistes
Open
0
Closed
0
Other
0
Unknown
192
| Piste | Difficulty | Status |
|---|---|---|
| Solonges Bas | Red | Unknown |
| Les Posettes | Blue | Unknown |
| Ecuries | Red | Unknown |
| Stade Balme | Blue | Unknown |
| Solonges Haut | Red | Unknown |
| Les Posettes | Blue | Unknown |
| Liaison | Blue | Unknown |
| Béchat | Red | Unknown |
| Retour Charamillon | Blue | Unknown |
| Béchat Esserts | Black | Unknown |
| Ecuries | Red | Unknown |
| Stade filmé | Blue | Unknown |
| Alpages | Blue | Unknown |
| Le Col | Blue | Unknown |
| Snow Park | OTHER | Unknown |
| Les Posettes | Blue | Unknown |
| Les Caisets | Red | Unknown |
| Caisets | Red | Unknown |
| Stade club des Sports | OTHER | Unknown |
| Arve | Blue | Unknown |
| Ecuries | Red | Unknown |
| La Moraine | Red | Unknown |
| La Moraine | Red | Unknown |
| La Moraine, Les Chosalets | Blue | Unknown |
| La Moraine, Chemin des Glaciers | Red | Unknown |
| Les Chosalets | Blue | Unknown |
| Chosalets | Green | Unknown |
| La Moraine | Red | Unknown |
| La Moraine, Les Chosalets, Les Iles | Green | Unknown |
| Chosalets | Green | Unknown |
| Forêt aux Chosalets | Green | Unknown |
| Les Iles | Green | Unknown |
| La Moraine | Red | Unknown |
| Baby aux Chosalets | Green | Unknown |
| Index | Red | Unknown |
| Remuaz Bas | Red | Unknown |
| Pylones | Red | Unknown |
| Les Praz | Black | Unknown |
| Verte 2000 | Green | Unknown |
| Floria | Black | Unknown |
Weather
Conditions & forecast
Base · 1030m
Recent conditions — 18 Sept 2026, 15:34
Low / High
8.2° / 21.1° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
5.7 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:58
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 9.3°C | 19.8°C | 0cm | 0mm | 9.2km/h | Overcast |
| Sun 20 Sept | 12.4°C | 21.6°C | 0cm | 0mm | 7.8km/h | Overcast |
| Mon 21 Sept | 13.6°C | 21.6°C | 0cm | 0mm | 8.6km/h | Overcast |
| Tue 22 Sept | 13.7°C | 21°C | 0cm | 0mm | 8.7km/h | Mainly clear |
| Wed 23 Sept | 12.6°C | 22.8°C | 0cm | 0mm | 8.8km/h | Overcast |
| Thu 24 Sept | 9.8°C | 16.6°C | 0cm | 0.3mm | 11km/h | Overcast |
| Fri 25 Sept | 9.8°C | 24.4°C | 0cm | 0mm | 6.8km/h | Partly cloudy |
| Sat 26 Sept | 10.7°C | 25.8°C | 0cm | 0mm | 5.7km/h | Partly cloudy |
| Sun 27 Sept | 12.2°C | 25.5°C | 0cm | 0mm | 6km/h | Clear sky |
| Mon 28 Sept | 11.9°C | 23.1°C | 0cm | 12mm | 5.6km/h | Slight rain showers |
| Tue 29 Sept | 10.8°C | 17°C | 0cm | 8.4mm | 5.2km/h | Slight rain showers |
| Wed 30 Sept | 8.6°C | 18.9°C | 0cm | 0mm | 2.6km/h | Overcast |
| Thu 1 Oct | 10.7°C | 21°C | 0cm | 0mm | 6.5km/h | Overcast |
Mid-mountain · 2402m
Recent conditions — 18 Sept 2026, 15:35
Low / High
0.4° / 12.9° C
Snowfall
0 cm
Snow depth
501 cm
Precipitation
0 mm
Wind
5.7 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:58
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | 3.6°C | 10.9°C | 0cm | 0mm | 8.1km/h | Fog |
| Sun 20 Sept | 6.7°C | 14.2°C | 0cm | 0mm | 9.2km/h | Fog |
| Mon 21 Sept | 5.9°C | 13.4°C | 0cm | 0mm | 9km/h | Fog |
| Tue 22 Sept | 5.8°C | 13.2°C | 0cm | 0mm | 10.7km/h | Mainly clear |
| Wed 23 Sept | 4.9°C | 14°C | 0cm | 0mm | 16.5km/h | Overcast |
| Thu 24 Sept | 1.5°C | 7.9°C | 0cm | 0mm | 17.8km/h | Fog |
| Fri 25 Sept | 1.9°C | 14.9°C | 0cm | 0mm | 8km/h | Partly cloudy |
| Sat 26 Sept | 5.3°C | 16.2°C | 0cm | 0mm | 4.4km/h | Mainly clear |
| Sun 27 Sept | 5.7°C | 16.7°C | 0cm | 0mm | 4.2km/h | Clear sky |
| Mon 28 Sept | 4.8°C | 14.6°C | 0cm | 9.6mm | 7km/h | Slight rain showers |
| Tue 29 Sept | 3.2°C | 9.3°C | 0cm | 6mm | 2.9km/h | Slight rain showers |
| Wed 30 Sept | 1.9°C | 10.2°C | 0cm | 0mm | 3.4km/h | Overcast |
| Thu 1 Oct | 3.9°C | 11.7°C | 0cm | 0.6mm | 5km/h | Light drizzle |
Summit · 3769m
Recent conditions — 18 Sept 2026, 15:36
Low / High
-8.4° / 4.6° C
Snowfall
0 cm
Snow depth
0 cm
Precipitation
0 mm
Wind
6.2 km/h
Conditions
Overcast
Forecast — 13 days, as of 18 Sept 2026, 15:59
| Day | Low | High | Snowfall | Precip. | Wind | Conditions |
|---|---|---|---|---|---|---|
| Sat 19 Sept | -2.7°C | 2.1°C | 0cm | 0mm | 5.8km/h | Overcast |
| Sun 20 Sept | -0.2°C | 4.7°C | 0cm | 0mm | 10.4km/h | Overcast |
| Mon 21 Sept | -0.9°C | 4.2°C | 0cm | 0mm | 10.3km/h | Overcast |
| Tue 22 Sept | -1°C | 3.9°C | 0cm | 0mm | 10.2km/h | Fog |
| Wed 23 Sept | -1.3°C | 5.1°C | 0cm | 0mm | 16.5km/h | Overcast |
| Thu 24 Sept | -7.4°C | -1°C | 0cm | 0mm | 17.8km/h | Fog |
| Fri 25 Sept | -7°C | 3.6°C | 0cm | 0mm | 8km/h | Mainly clear |
| Sat 26 Sept | -4°C | 4.6°C | 0cm | 0mm | 5.6km/h | Mainly clear |
| Sun 27 Sept | -4.2°C | 5.1°C | 0cm | 0mm | 4.3km/h | Clear sky |
| Mon 28 Sept | -5.7°C | 3.6°C | 0cm | 10.8mm | 6.3km/h | Slight rain showers |
| Tue 29 Sept | -6.1°C | -0.7°C | 0cm | 6.6mm | 3.9km/h | Slight rain showers |
| Wed 30 Sept | -7.7°C | 0.1°C | 0cm | 0mm | 3.8km/h | Overcast |
| Thu 1 Oct | -5.3°C | 1°C | 0cm | 0.6mm | 5km/h | Light drizzle |
Passes
Ski passes, and where to book
| Pass | Duration | Price | Validity |
|---|---|---|---|
| Chamonix Le Pass (from, dynamic pricing) | 1-day pass | Adult €47.00 | — |
From the resort's own official source (domaineschamonix.montblancnaturalresort.com), last checked 18 Sept 2026.
Catalog
What this resort operates
Reference data — every lift, piste and sector this resort operates, regardless of whether it's currently running. See Today above for what's actually open.
Lifts
46
Pistes
192
Known piste length
99.5 km
Sectors
0
1
Lifts
| Lift | Type | Capacity | Serves |
|---|---|---|---|
| Plan Joran | GONDOLA_10_SEAT | 3200 pph | — |
| Retour Pendant | Triple chairlift | 1636 pph | — |
| Marmotton | PLATTER | 900 pph Estimated from lift type | — |
| TPH Aiguille du Midi | Aerial tramway | 600 pph | — |
| Panoramic Mont Blanc, Kleinkabinenbahn Vallée Blanche, Funivia dei Ghiacciai | Aerial tramway | 150 pph | — |
| TK Baby | PLATTER | 900 pph Estimated from lift type | — |
| TK Grépon | PLATTER | 800 pph | — |
| Jardin d'enfants | MAGIC_CARPET | 200 pph Estimated from lift type | — |
| TS Planards | QUAD_CHAIR | 1870 pph | — |
| Liaison Brévent - Flégère | Aerial tramway | 800 pph | — |
| Brévent | Aerial tramway | 850 pph | — |
| Altitude 2000 | PLATTER | 900 pph | — |
| Parsa | SIX_CHAIR | 2964 pph | — |
| Flégère | GONDOLA_10_SEAT | 2000 pph | — |
| Col de Balme | PLATTER | 900 pph | — |
| Posettes | PLATTER | 900 pph | — |
| TSD Tête de Balme | QUAD_CHAIR | 2200 pph | — |
| Aiguillette | PLATTER | 900 pph | — |
| Autannes | QUAD_CHAIR | 2400 pph | — |
| Charamillon | GONDOLA_10_SEAT | 2200 pph | — |
| Tabé | SIX_CHAIR | 2800 pph | — |
| Télécabine de Lognan | GONDOLA | 3600 pph Estimated from lift type | — |
| La Herse | SIX_CHAIR | 2600 pph | — |
| Bochard | GONDOLA | 3000 pph | — |
| Arve | PLATTER | 900 pph | — |
| Plan des Reines | PLATTER | 900 pph | — |
| TC Mer de Glace | GONDOLA | 3600 pph Estimated from lift type | — |
| Ligne de service Aiguille du Midi 1 | Aerial tramway | 30 pph | — |
| TPH Plan de l'Aiguille | Aerial tramway | 600 pph | — |
| Chosalets | PLATTER | 600 pph | — |
| Baby Chosalets | PLATTER | 400 pph | — |
| Index | SIX_CHAIR | 2600 pph | — |
| Savoy | MAGIC_CARPET | 1680 pph | — |
| Planpraz | GONDOLA_10_SEAT | 2400 pph | — |
| Sources | QUAD_CHAIR | 2400 pph | — |
| Jardin d'Enfants | PLATTER | 900 pph Estimated from lift type | — |
| TK Petit Marmottons | PLATTER | 900 pph Estimated from lift type | — |
| Floria | PLATTER | 900 pph Estimated from lift type | — |
| Floria | PLATTER | 844 pph | — |
| Savoy | PLATTER | 900 pph | — |
2
Pistes
| Piste | Difficulty | Length | Snowmaking |
|---|---|---|---|
| Solonges Bas | Red | 774 m | No |
| Les Posettes | Blue | — | No |
| Ecuries | Red | 193 m | No |
| Stade Balme | Blue | 579 m | No |
| Solonges Haut | Red | 580 m | No |
| Les Posettes | Blue | 378 m | No |
| Liaison | Blue | 16 m | No |
| Béchat | Red | 1381 m | No |
| Retour Charamillon | Blue | 1138 m | No |
| Béchat Esserts | Black | 972 m | No |
| Ecuries | Red | — | No |
| Stade filmé | Blue | — | No |
| Alpages | Blue | 47 m | No |
| Le Col | Blue | — | No |
| Snow Park | OTHER | — | No |
| Les Posettes | Blue | 1232 m | No |
| Les Caisets | Red | — | No |
| Caisets | Red | 1518 m | No |
| Stade club des Sports | OTHER | — | No |
| Arve | Blue | 66 m | No |
| Ecuries | Red | 263 m | No |
| La Moraine | Red | 79 m | No |
| La Moraine | Red | 2451 m | No |
| La Moraine, Les Chosalets | Blue | 619 m | No |
| La Moraine, Chemin des Glaciers | Red | 264 m | No |
| Les Chosalets | Blue | 665 m | No |
| Chosalets | Green | 39 m | No |
| La Moraine | Red | 82 m | No |
| La Moraine, Les Chosalets, Les Iles | Green | 1626 m | No |
| Chosalets | Green | 181 m | No |
| Forêt aux Chosalets | Green | 97 m | No |
| Les Iles | Green | 85 m | No |
| La Moraine | Red | 232 m | No |
| Baby aux Chosalets | Green | 70 m | No |
| Index | Red | — | No |
| Remuaz Bas | Red | 183 m | No |
| Pylones | Red | 133 m | No |
| Les Praz | Black | 1475 m | No |
| Verte 2000 | Green | 168 m | No |
| Floria | Black | 901 m | No |
3
Sectors
No sectors recorded for this resort yet.